Please choose the first letter of the company name:
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z (
| Company / Year | Violations |
| |
| Pac-West Telecomm, Inc. | 2 |
| |
| PACIFIC DISPOSAL, INC. | 5 |
| |
| PACIFIC MOVERS, INC | 1 |
| |
| Pacific Power & Light Company | 21 |
| |
| Pacific Water Company, Inc. | 1 |
| |
| PaeTec Communications, Inc. | 1 |
| |
| Pattison Water Company | 1 |
| |
| Pend Oreille Telephone Company | 13 |
| |
| PhoneTel Technologies, Inc. | 1 |
| |
| Phone Solution, Inc. | 19 |
| |
| PNG Telecommunications, Inc. | 3 |
| |
| POINTS RECYCLING AND REFUSE, LLC | 4 |
| |
| Precision Moves (M36446) | 1 |
| |
| Preferred Long Distance, Inc. | 3 |
| |
| Primus Telecommunications, Inc. | 23 |
| |
| Progressive Movers | 2 |
| |
| Protel Advantage, Inc. | 4 |
| |
| PT-1 Communications, Inc. | 1 |
| |
| Public Communications Services, Inc. | 2 |
| |
| Puget Sound Energy | 1988 |
| |
| 2001 | 9 |
| |
| 2002 | 53 |
| |
| 2003 | 29 |
| |
| 2004 | 99 |
| |
| 2005 | 12 |
| |
| 2006 | 64 |
| |
| 2007 | 21 |
| |
| 2008 | 101 |
| |
| 2009 | 544 |
| |
| 2010 | 503 |
| |
| 2011 | 395 |
| |
| 2012 | 158 |
| |
| PULLMAN DISPOSAL SERVICE, INC. | 2 |
| |
| P&D Development Inc. | 1 |
A company/year is only shown if there is at least one alleged violation for that company and year.